Page History
General Information
Note |
---|
This list is current as of time of publishing. If you still have experience problems after consulting this list, whitelisting the domains below, please contact Professional Services . |
If you are having problems with your firewall blocking blocks access to the movingimage EVPour products, you may need to whitelist the following domains and ports:.
Service | Type | Host | Protocol/Port | Content Type |
---|---|---|---|---|
Platform | ||||
Microservice authentication | Authentication | login.movingimage.com | https:443 | |
CorporateTube | ||||
Custom subdomain | Web application | *.corporate.tube | https:443 | |
Custom file storage | Static files | static.corporate.tube | https:443 | |
Custom assets storage | Assets | ct-assets-prod.corporate.tube | https:443 | |
Webcast | ||||
Webcast main | Web application | webcast.movingimage.com | https:443 websocket:443 | |
Webcast assets | Assets, Images, Static files | mi-wbc-asset.akamaized.net | https:443 | |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | wbc-live-cdn.edge-cdn.net | https:443 | |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | livesegmented-i.akamaihd.net | https:443 | |
Webcast Live Entrypoint | Stream Publish (Primary) | streaming-prod.edge-cdn.net | rtmp:1935 | |
Webcast Live Entrypoint | Stream Publish (Backup) | wow-backup.movingimage.com | rtmp:1935 | |
Video Conference Connector | vc.movingimage.com | sip h323 | ||
VideoManager Pro | ||||
VMPRO video management User Interface | Web UI | vmpro.movingimage.com | https:443 websocket:443 | |
Private API | REST API | api.video-cdn.net | https:443 | |
Asset Upload Endpoint | Asset Inbound | https:443 | ||
Akamai-hosted assets | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 | |
FTP Upload | FTP | ftpingest.video-cdn.net | ftp:21 ftps:990,989 | |
Analytics | ||||
Video analytics | Analytics (Akamai-based Analytics) | analytics.movingimage.com | https:443 | |
Player | ||||
Video analytics | Analytics (VMPro-Statistics) | c.video-cdn.net | https:443 | |
Video analytics | Analytics (View tracking for Akamai) | ca.video-cdn.net | https:443 | |
Video playout | REST API | d.video-cdn.net | https:443 | text/json |
Video Player | Player UI | e.video-cdn.net | https:443 | html, js |
Akamai-hosted assets | Asset Outbound |
VideoManager Pro
Domains
https:443 | video/mp4 | |||
Akamai-hosted VOD | VOD streaming | https:443 | ||
Akamai-hosted VOD | VOD streaming | https:443 | ||
Bitmovin | Licensing | licensing.bitmovin.com | https:443 | |
Virtual Events | ||||
---|---|---|---|---|
Virtual Events | Web application | virtualevents.movingimage.com | https:443 | |
Video Conferencing | Conferencing | meet.jit.si | ||
Google Service | Google Service | firebase.googleapis.com | ||
Google Service | Google Service | firebaseremoteconfig.googleapis.com | ||
Google Service | Google Service | www.googleapis.com | ||
Google Service | Google Service | firestore.googleapis.com | ||
Google Service | Google Service | storage.googleapis.com | ||
Static Files | Static Files | cdnjs.cloudflare.com | ||
Google Service | Tag manager | www.googletagmanager.com | ||
Google fonts | Fonts | fonts.googleapis.com | ||
Fonts | Fonts | fonts.gstatic.com | ||
REST API |
Ports
- http:80
- http:443
WebCast
Domain
Ports
- http:80
- http:443
CorporateTube
Domains
- ctadmin.corporate.tube
- <CUSTOMER_ID>.corporate.tube
Ports
- http:80
- http:443
FTP Upload
Domain
Port
- http:21