Page History
General Information
Note |
---|
If you experience problems after whitelisting the domains below, please contact Professional Services . |
If your firewall blocks access to our products, you may need to whitelist the following domains and ports.
Service | Type | Host | Protocol/Port | Content Type |
---|---|---|---|---|
Platform | ||||
Microservice authentication | Authentication | login.movingimage.com | https:443 | |
CorporateTube | ||||
Custom subdomain | Web application | *.corporate.tube | https:443 | |
Custom assets storage | Assets | ct-assets-prod.corporate.tube | https:443 | |
Webcast | ||||
Webcast main | Web application | webcast.movingimage.com | https:443 websocket:443 | |
Webcast assets | Assets, Images, Static files | mi-wbc-asset.akamaized.net | https:443 | |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | wbc-live-cdn.edge-cdn.net | https:443 | |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | wbc-live-1-cdn.edge-cdn.net | https:443 | |
Webcast Live Entrypoint | Stream Publish (Primary) | streaming-prod.edge-cdn.net | rtmp:1935 | |
Webcast Live Entrypoint | Stream Publish | streaming-prod-1.edge-cdn.net | rtmp:1935 | |
Video Conference Connector | vc.movingimage.com | sip h323 | ||
VideoManager Pro | ||||
VMPRO video management User Interface | Web UI | vmpro.movingimage.com | https:443 websocket:443 | |
Private API | REST API | api.video-cdn.net | https:443 | |
Asset Upload Endpoint | Asset Inbound | https:443 | ||
Assets (CDN) | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 | |
Assets (edge host) | Asset Outbound | ao.edge-cdn.net | ||
FTP Upload | FTP | ftpingest.video-cdn.net | ftp:21 ftps:990,989 | |
Analytics | ||||
Video analytics | Analytics (Akamai based Analytics) | analytics.movingimage.com | https:443 | |
Video Analytics | Analytics (beta) | a-fds.youborafds01.com | ||
Video Analytics | Analytics (beta) | *.youborafds01.com | ||
Video Analytics | Analytics (beta) | *.youborafds01.com | ||
Player | ||||
Video analytics | Analytics (VMPro-Plays-Statistic) | c.video-cdn.net | https:443 | |
Video analytics | Analytics (View tracking for Akamai) | ca.video-cdn.net | https:443 | |
Video Playout - Aka Player Configuration | REST API | d.video-cdn.net | https:443 | text/json |
Video Player app Resources | Player UI | e.video-cdn.net | https:443 | html, js |
Assets | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 | video/mp4 |
Bitmovin | Licensing | licensing.bitmovin.com | https:443 | |
VOD - CDN - HLS Streaming Playback | VOD streams CDN | vod.video-cdn.net | https:443 | |
REST API | ||||
api.video-cdn.net |