Page History
...
Region | IP range |
---|---|
us-east-1 (Virginia, Ashburn) | 3.219.176.32/27, 3.235.61.96/27, 193.122.184.0/24 |
us-west-2 (Oregon, Phoenix) | 34.223.80.128/27, 44.234.37.64/27, 158.101.40.0/25, 129.146.204.128/27, 129.146.205.0/27, 129.146.205.96/27, 129.146.206.64/27 |
eu-central-1 (Frankfurt) | 3.123.12.160/27, 3.126.60.32/27, 130.61.162.0/24 |
ap-southeast-1 (Singapore) | 18.139.118.128/27 |
ap-south-1 (Mumbai) | 152.67.21.0/24 |
ap-southeast-2 (Sydney) | 3.106.23.128/27, 168.138.111.128/25 |
eu-west-2 (London) | 3.9.41.96/27, 152.67.144.0/24 |
sa-east-1 (São Paulo) | 18.229.100.64/27, 168.138.245.0/25 |
In addition, there are TURN servers in multiple AWS regions:
TURN server | Public IP |
---|---|
ap-south-1 (Mumbai) | 13.232.101.208, 152.67.14.48, 152.67.30.22 |
ap-southeast-1 (Singapore) | 3.0.167.49 |
ap-southeast-2 (Sydney) | 54.66.154.44, 168.138.110.244, 168.138.110.59 |
ca-central-1 (Canada) | 35.182.147.109, 140.238.148.121, 140.238.148.27 |
eu-central-1 (Frankfurt) | 3.122.28.43, 130.61.64.185, 193.122.11.14 |
eu-west-1 (Ireland) | 63.32.210.13 |
eu-west-2 (London) | 35.176.73.125, 140.238.95.196, 152.67.128.56 |
sa-east-1 (São Paulo) | 54.233.170.124, 168.138.236.29, 168.138.229.53 |
us-east-1 (Virginia, Ashburn) | 54.167.244.60, 193.122.177.113, 193.122.167.175 |
us-east-2 (Ohio) | 18.220.195.182 |
us-west-2 (Oregon, Phoenix) | 54.214.212.235, 129.146.227.2, 129.146.219.44 |
Tokyo | 168.138.216.49, 168.138.223.155 |
Amsterdam | 158.101.192.6, 193.123.38.193 |
Jeddah | 193.122.64.56, 158.101.224.215 |
Below is a complete list of all IPs and ranges to whitelist. It contains all ranges and TURN servers above, and is included for ease-of-use when copy/pasting whitelists.
...