General Information
If you experience problems after allowing the domains below, please contact Professional Services .
If your firewall blocks access to our products, you may need to allow the following domains and ports.
Allow the following domains and ports to ensure best global reach and speed:
Service | Type | Host | Protocol/Port |
---|---|---|---|
Platform | |||
Microservice authentication | Authentication | login.movingimage.com | https:443 |
CorporateTube | |||
Custom subdomain | Web application | *.corporate.tube | https:443 |
Custom assets storage | Assets | ct-assets-prod.corporate.tube | https:443 |
Webcast | |||
Webcast main | Web application | webcast.movingimage.com | https:443 websocket:443 |
Webcast assets | Assets, Images, Static files | mi-wbc-asset.akamaized.net | https:443 |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | https:443 | |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | https:443 | |
Webcast Live Streaming | Primary Backup Webcast Streaming | https:443 | |
Webcast Live Streaming | Secondary Backup Webcast Streaming | https:443 | |
Webcast Live Entrypoint | Stream Publish (Primary) | streaming-prod.edge-cdn.net | rtmp:1935 |
Webcast Live Entrypoint | Stream Publish (Secondary) | streaming-prod-1.edge-cdn.net | rtmp:1935 |
Webcast Live Entrypoint | Stream Publish (Backup) | streaming-prod-3.edge-cdn.net | rtmp:1935 |
Webcast Live Entrypoint | Stream Publish (Secondary Backup) | streaming-prod-4.edge-cdn.net | rtmp:1935 |
Video Conference Connector | vc.movingimage.com | sip h323 | |
VideoManager Pro | |||
VMPRO video management User Interface | Web UI | vmpro.movingimage.com | https:443 websocket:443 |
Asset Upload Endpoint | Asset Inbound | https:443 | |
Assets (CDN) | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 |
Assets (edge host) | Asset Outbound | ao.edge-cdn.net | |
FTP Upload | FTP | ftpingest.video-cdn.net | ftp:21 ftps:990,989 |
Analytics | |||
Video analytics | Analytics (Akamai based Analytics) | analytics.movingimage.com | https:443 |
Video Analytics | Analytics (new) | a-fds.youborafds01.com | |
Video Analytics | Analytics (new) | *.youborafds01.com | |
Video Analytics | Analytics (new) - Integration | infinity-c1.youboranqs01.com | |
infinity-c2.youboranqs01.com | |||
infinity-c4.youboranqs01.com | |||
infinity-c5youboranqs01.com | |||
infinity-c6.youboranqs01.com | |||
infinity-c7.youboranqs01.com | |||
infinity-c8.youboranqs01.com | |||
infinity-c9.youboranqs01.com | |||
infinity-c10.youboranqs01.com | |||
infinity-c11.youboranqs01.com | |||
infinity-c12.youboranqs01.com | |||
infinity-c15.youboranqs01.com | |||
infinity-c16.youboranqs01.com | |||
infinity-c18.youboranqs01.com | |||
infinity-c19.youboranqs01.com | |||
Player | |||
Video analytics | Analytics (VMPro-Plays-Statistic) | c.video-cdn.net | https:443 |
Video analytics | Analytics (View tracking for Akamai) | ca.video-cdn.net | https:443 |
Video Playout - Aka Player Configuration | REST API | d.video-cdn.net | https:443 |
Video Player app Resources | Player UI | e.video-cdn.net | https:443 |
Assets | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 |
Bitmovin | Licensing | licensing.bitmovin.com | https:443 |
VOD - CDN - HLS Streaming Playback | VOD streams CDN | https:443 | |
REST API | |||
Public REST API | api.video-cdn.net | ||
Virtual Events | |||
Domains and ports are listed in this article |
To exercise more control over your own network security, such as access control to parts of the Internet or VPN split-tunneling, allow the following static IP addresses in your firewall and use the alternative hostnames:
Description | IPv4 | IPv6 | Static Hostname | Dynamic hostname |
---|---|---|---|---|
Primary Webcast Live Streaming | 20.126.139.34 | streaming-prod.edge-cdn.net | ||
Primary Webcast Streaming | 104.94.222.121 | 2600:1480:3000:14f::/64 | wbc-live-eip-cdn.edge-cdn.net | |
Secondary Webcast Live Streaming | 51.124.254.35 | streaming-prod-1.edge-cdn.net | ||
Secondary Webcast Streaming | 104.94.222.119 | 2600:1480:3000:14d::/64 | ||
Primary Backup | 68.219.118.159 | streaming-prod-3.edge-cdn.net | ||
Primary Backup Webcast Streaming | 104.94.222.147 | 2600:1480:3000:177::/64 | wbc-live-eip-bkp-cdn.edge-cdn.net | |
Secondary Backup | 74.234.78.122 | streaming-prod-4.edge-cdn.net | ||
Secondary Backup Webcast Streaming | 104.94.222.146 | 2600:1480:3000:176::/64 | wbc-live-bkp-2-cdn.edge-cdn.net | |
VOD streams CDN | 104.94.222.170 | 2600:1480:3000:187::/64 |