Page History
To configure a webcast,
follow the steps below.
- In the navigation panel, click
- "Webcast". In the editing area, you will see a list of all previously created webcasts.
- Click
- the [Create] button to open
- a form.
Enter the data that that are described in the following.
Info |
---|
Fields marked with "*" are required information. |
Parameter | Description | ||
---|---|---|---|
Name | Webcast name | ||
Start date | Enter the date of the event. Alternatively use the calendar tool. If you specify the date, you have also enter the time. | ||
Start time | Enter the event time in the following format: hh:mm. If you have specify the time, you have also enter the date. | ||
Security | Activate the checkbox if you want a password input and then specify the password in the text box provided for this purpose. Users can then call the consumer area only with this password. | ||
Dataminer | If dataminer is enabled, only registered users can call the consumer area. Registered users can login with their e-mail address. Non-registered users have the possibility to register.
| ||
Show Q&A | Activate the checkbox, if you want to enable the module "Questions&Answers". Users then have the opportunity to ask questions to the speakers during the event. The chat messages are only visible for the sender and the operator. In this way, the chat can be moderated by the operator. | ||
Show Chat | Activate the checkbox, if you want to enable the classic chat module. A moderation of the chat by an operator is not possible in this case. | ||
VideoManager | Activate the checkbox if you want to link this webcast to a VideoManager. Then select the desired VideoManager via the drop-down menu (which must have been created in advance under "Setting up a VideoManager"). The created video file of the webcast will be uploaded later in this VideoManager. |
-
You also have the option to Quick Create a Webcast
Warning |
---|
You should only create a unique Webcast for each event. If you reuse an already created Webcast for a new event with an activated DVR, the DVR of the events will be corrupted and therefore not be usable. |
- If defaults have been defined under the Theme, VideoManager and/or Streaming Server menu items, the appearance of the form will change, as these defaults are automatically applied to the new Webcast. At it's simplest, you need only enter an Event Name and save the configuration.
Now perform the configuration for each status. described in the following chapters.
Note |
---|
Fields marked with "*" are required information and a selection must be made for each status (Pre-live, Live, and Post-live). Also note that the On Demand settings can be found in the Languages tab |
Parameter | Description |
---|---|
HLS-URL | Specify the URL of the desired stream in HLS-format. It is played out in the pre-live status. |
Dash-URL | Specify the URL of the desired stream in DASH-format. It is played out in the pre-live status. |
Audio only stream | Activate the checkbox, if only the audio track will be made available. |
Audio only screenshot | If you have selected "Audio only", you can optionally display a screenshot during the live stream. To do this, specify the URL to the desired screenshot. |
Parameter | Description |
---|---|
Streaming server | From the drop-down menu, select a streaming server for the live stream. |
Audio only stream | Activate the checkbox, if only the audio track will be made available. |
Audio only screenshot | If you have selected "Audio only", you can optionally display a screenshot during the live stream. To do this, specify the URL to the desired screenshot. |
Parameter | Description |
---|---|
HLS-URL | Specify the URL of the desired stream in HLS-format. It is played out in the post-live status. |
Dash-URL | Specify the URL of the desired stream in DASH-format. It is played out in the post-live status. |
Use DVR in post-live | If you want play out the DVR recording of the live event, select this option. |
Audio only stream | Activate the checkbox, if only the audio track will be made available. |
Audio only screenshot | If you have selected "Audio only", you can optionally display a screenshot during the live stream. To do this, specify the URL to the desired screenshot. |
. |