General Information
If you experience problems after allowing the domains below, please contact Professional Services .
If your firewall blocks access to our products, you may need to allow the following domains and ports.
Allow the following domains and ports to ensure best global reach and speed:
Service | Type | Host | Protocol/Port |
---|---|---|---|
Platform | |||
Microservice authentication | Authentication | login.movingimage.com | https:443 |
CorporateTube | |||
Custom subdomain | Web application | *.corporate.tube | https:443 |
Custom assets storage | Assets | ct-assets-prod.corporate.tube | https:443 |
Webcast | |||
Webcast main | Web application | webcast.movingimage.com | https:443 websocket:443 |
Webcast assets | Assets, Images, Static files | mi-wbc-asset.akamaized.net | https:443 |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | wbc-live-cdn.edge-cdn.net | https:443 |
Webcast Live Streaming | Streaming (Live, Adaptive Streaming) | wbc-live-1-cdn.edge-cdn.net | https:443 |
Webcast Live Entrypoint | Stream Publish (Primary) | streaming-prod.edge-cdn.net | rtmp:1935 |
Webcast Live Entrypoint | Stream Publish | streaming-prod-1.edge-cdn.net | rtmp:1935 |
Video Conference Connector | vc.movingimage.com | sip h323 | |
VideoManager Pro | |||
VMPRO video management User Interface | Web UI | vmpro.movingimage.com | https:443 websocket:443 |
Asset Upload Endpoint | Asset Inbound | https:443 | |
Assets (CDN) | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 |
Assets (edge host) | Asset Outbound | ao.edge-cdn.net | |
FTP Upload | FTP | ftpingest.video-cdn.net | ftp:21 ftps:990,989 |
Analytics | |||
Video analytics | Analytics (Akamai based Analytics) | analytics.movingimage.com | https:443 |
Video Analytics | Analytics (beta) | a-fds.youborafds01.com | |
Video Analytics | Analytics (beta) | *.youborafds01.com | |
Video Analytics | Analytics (beta) | *.youborafds01.com | |
Player | |||
Video analytics | Analytics (VMPro-Plays-Statistic) | c.video-cdn.net | https:443 |
Video analytics | Analytics (View tracking for Akamai) | ca.video-cdn.net | https:443 |
Video Playout - Aka Player Configuration | REST API | d.video-cdn.net | https:443 |
Video Player app Resources | Player UI | e.video-cdn.net | https:443 |
Assets | Asset Outbound | asset-out-cdn.video-cdn.net | https:443 |
Bitmovin | Licensing | licensing.bitmovin.com | https:443 |
VOD - CDN - HLS Streaming Playback | VOD streams CDN | vod.video-cdn.net | https:443 |
REST API |
Virtual Events | Host | Protocol/Port |
---|---|---|
App hosting | virtualevents.movingimage.com | https:443 |
webfonts.googleapis.com | https:443 | |
storage-api.googleapis.com | https:443 | |
cloudapis.googleapis.com | https:443 | |
firebaseremoteconfig.googleapis.com | https:443 | |
fonts.googleapis.com | https:443 | |
cdnjs.cloudflare.com | https:443 | |
fonts.googleapis.com | https:443 | |
fonts.gstatic.com | https:443 | |
securetoken.googleapis.com | https:443 | |
googleapis.com | https:443 | |
Google Authentication | ||
https:443 | ||
googleapis.com/oauth2 | https:443 | |
oauth2.googleapis.com/token | https:443 | |
Firebase Database | ||
veertly-movingimage-default-rtdb.europe-west1.firebasedatabase.app | https:443 | |
firestore.googleapis.com | https:443 | |
firebaselogging-pa.googleapis.com | https:443 | |
firebase.googleapis.co | https:443 | |
Firebase Storage | ||
veertly-movingimage.appspot.com | https:443 | |
storage.googleapis.co | https:443 | |
firebasestorage.googleapis.com | https:443 | |
Video call system | ||
8x8.vc | TCP:443 | |
saopaulo.8x8 | UDP:10000; 443 | |
mumbai.8x8.vc | ||
london.8x8.vc | ||
oregon.8x8.vc | ||
ashburn.8x8 | ||
frankfurt.8x8. | ||
Video IPs | This information can be found in this article. | |
https://meet.jit.si | TCP:443 UDP:10000; 443 This address is only used for non-premium video calls, so it is not needed in the nominal case. | |
Routing and Web Services | ||
s-usc1c-nss-381.firebaseio.com | https:443, WSS | |
lh5.googleusercontent.com | https:443 | |
Error logging | ||
api.rollbar.com | https:443 | |
Analytics | ||
googletagmanager.com | https:443 | |
google-analytics.com | https:443 | |
stats.g.doubleclick.net | https:443 |
To exercise more control over your own network security, such as access control to parts of the Internet or VPN split-tunneling, allow the following Edge IP addresses (EIP) in your firewall and use the alternative hostnames:
Non-EIP hostname | EIP hostname | EIP addresses |
---|---|---|
wbc-live-cdn.edge-cdn.net | wbc-live-eip-cdn.edge-cdn.net | 104.94.222.121 104.94.223.121 104.96.178.115 104.96.179.115 104.96.180.112 104.96.181.112 104.96.176.113 104.96.177.113 104.94.220.113 104.94.221.113 2600:1480:3000:14f::/64 2600:1480:4000:14f::/64 2600:1480:5000:14f::/64 2600:1480:6000:14f::/64 2600:1480:8000:14f::/64 2600:1480:a000:14f::/64 2600:1480:c000:14f::/64 2600:1480:e000:14f::/64 2600:1480:1000:14f::/64 2600:1480:2000:14f::/64 |
wbc-live-1-cdn.edge-cdn.net | wbc-live-1-eip-cdn.edge-cdn.net | 104.94.222.119 104.94.223.119 104.96.178.113 104.96.179.113 104.96.180.110 104.96.181.110 104.96.176.110 104.96.177.110 104.94.220.111 104.94.221.111 2600:1480:3000:14d::/64 2600:1480:4000:14d::/64 2600:1480:5000:14d::/64 2600:1480:6000:14d::/64 2600:1480:8000:14d::/64 2600:1480:a000:14d::/64 2600:1480:c000:14d::/64 2600:1480:e000:14d::/64 2600:1480:1000:14d::/64 2600:1480:2000:14d::/64 |